The Diag-H200 Full-Automatic Biochemistry Analyzer can be used for blood biochemistry and electrolyte analysis. With only 3 drops of blood (90-120 μl), reliable and accurate testing results including 35 parameters can be obtained within 8-12 minutes.
| Test Item | Specimen | Format | Kit Size | Regulatory Category |
|---|---|---|---|---|
| General Chemistry I Lyophilized Kit 18 | WB/P (Li-heparin)/S | Disc | 10 | CE |
| General Chemistry II Lyophilized Kit 18 | WB/P (Li-heparin)/S | Disc | 10 | CE |
| General Chemistry III Lyophilized Kit 15 | WB/P (Li-heparin)/S | Disc | 10 | CE |
| Liver Function Lyophilized Kit 14 | WB/P (Li-heparin)/S | Disc | 10 | CE |
| Renal Function Glucose and Lipid Lyophilized Kit 10 | WB/P (Li-heparin)/S | Disc | 10 | CE |
| Clinical Emergency Lyophilized Kit 15 | WB/P (Li-heparin)/S | Disc | 10 | CE |
| Electrolyte & Renal Function Lyophilized Kit 11 | WB/P (Li-heparin)/S | Disc | 10 | CE |
| Myocardial Enzyme and Lipid Lyophilized Kit 10 | WB/P (Li-heparin)/S | Disc | 10 | CE |
WB = Whole Blood, P =Plasma, S = Serum
For ordering the Automatic Biochemistry Analyzer Diag-H200 system, please contact us here.